San Diego CA Housing Market Data
- Between 1989 and 2010 the San Diego housing market experienced up to 95 months of negative growth and up to 162 months of positive growth (details).
- The positive months added up to 196% to the value of single family homes, however, the negative months destroyed up to 102% of value.
- The market peaked in November 2005, but then crashed by up to 52%.
- The table below shows the recent volatility in median prices for single family homes.
- Find out how to protect yourself from property price declines in the San Diego housing market with Home Equity Guard.
- Subscribe to your FREE San Diego Housing Market report ($150 value).
- Inventory shows the number of new properties coming on the market. The higher the inventory, the lower the future prices will be.
- Average days on market shows how long it is taking to sell a property at the moment. Higher number means downward pressure of prices.
- Median price per square foot summarizes recent price trends for the market.
- The tables below summarize current local market statistics for single family homes and condos.
| 90-day stats for Single Family properties in SAN DIEGO, CA as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $365,350 | Average List Price: | $550,776 |
| Total Inventory: | 2,646 | Price per Square Foot: | $244 |
| Average Home Size: | 1,399 | Median Lot Size: | 7,842 |
| Average # Beds: | 3.10 | Average # Baths: | 2.38 |
| Homes Absorbed: | 302 | Newly Listed: | 282 |
| Days on Market: | 129 | Average Age: | 36 |
| 90-day stats for Condo properties in SAN DIEGO, CA as of October 7, 2011 | |||
|---|---|---|---|
| Median List Price: | $251,688 | Average List Price: | $345,227 |
| Total Inventory: | 2,319 | Price per Square Foot: | $247 |
| Average Home Size: | 1,059 | Median Lot Size: | n/a |
| Average # Beds: | 2.01 | Average # Baths: | 1.99 |
| Homes Absorbed: | 176 | Newly Listed: | 153 |
| Days on Market: | 143 | Average Age: | 23 |
Stumble Upon
Del.icio.us
Buzz



