<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Equity Guard - Risk Management Solutions for American Homeowners</title>
	<atom:link href="http://www.homeequityguard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homeequityguard.com</link>
	<description>Home Equity Guard - Risk Management Solutions for American Homeowners</description>
	<lastBuildDate>Thu, 25 Nov 2010 02:35:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Fiserv Case-Shiller Home Price Insights: U.S. Single Family Home Prices Up 3.6 Percent, but Double-Dip Decline Expected In Many Markets &#124; EON: Enhanced Online News</title>
		<link>http://www.homeequityguard.com/news/fiserv-case-shiller-home-price-insights-u-s-single-family-home-prices-up-3-6-percent-but-double-dip-decline-expected-in-many-markets-eon-enhanced-online-news/</link>
		<comments>http://www.homeequityguard.com/news/fiserv-case-shiller-home-price-insights-u-s-single-family-home-prices-up-3-6-percent-but-double-dip-decline-expected-in-many-markets-eon-enhanced-online-news/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 02:35:24 +0000</pubDate>
		<dc:creator>dannyn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.homeequityguard.com/?p=1695</guid>
		<description><![CDATA[BROOKFIELD, Wis.&#8211;(EON: Enhanced Online News)&#8211;Fiserv, Inc. (NASDAQ:FISV) today released an analysis of home price trends in more than 375 U.S. markets based on the Fiserv® Case-Shiller Indexes®. The indexes are owned and generated by Fiserv, the leading global provider of financial services technology solutions, and data from the Federal Housing Finance Agency (FHFA). via Fiserv [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>BROOKFIELD, Wis.&#8211;(EON: Enhanced Online News)&#8211;Fiserv, Inc. (NASDAQ:FISV) today released an analysis of home price trends in more than 375 U.S. markets based on the Fiserv® Case-Shiller Indexes®. The indexes are owned and generated by Fiserv, the leading global provider of financial services technology solutions, and data from the Federal Housing Finance Agency (FHFA).</p></blockquote>
<p>via <a href="http://eon.businesswire.com/news/eon/20101115005811/en/CSI%3B-home-prices">Fiserv Case-Shiller Home Price Insights: U.S. Single Family Home Prices Up 3.6 Percent, but Double-Dip Decline Expected In Many Markets | EON: Enhanced Online News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeequityguard.com/news/fiserv-case-shiller-home-price-insights-u-s-single-family-home-prices-up-3-6-percent-but-double-dip-decline-expected-in-many-markets-eon-enhanced-online-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the market going to come back anytime soon? : Badgley &amp; Badgley</title>
		<link>http://www.homeequityguard.com/news/is-the-market-going-to-come-back-anytime-soon-badgley-badgley/</link>
		<comments>http://www.homeequityguard.com/news/is-the-market-going-to-come-back-anytime-soon-badgley-badgley/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 02:34:26 +0000</pubDate>
		<dc:creator>dannyn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.homeequityguard.com/?p=1693</guid>
		<description><![CDATA[On a daily basis, we are asked when we think the market is going to come back. The short answer is “we don’t know”. The long answer takes a little more looking into the past to try and come up with a prediction of what may happen. Is the market going to come back anytime [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>On a daily basis, we are asked when we think the market is going to come back. The short answer is “we don’t know”. The long answer takes a little more looking into the past to try and come up with a prediction of what may happen.</p></blockquote>
<p><a href="http://blog.badgleyhomes.com/2010/11/is-the-market-going-to-come-back-anytime-soon/">Is the market going to come back anytime soon? : Badgley &amp; Badgley</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeequityguard.com/news/is-the-market-going-to-come-back-anytime-soon-badgley-badgley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Housing Market Reaches Depression-Era Milestone &#124; Black Swan Insights</title>
		<link>http://www.homeequityguard.com/news/us-housing-market-reaches-depression-era-milestone-black-swan-insights/</link>
		<comments>http://www.homeequityguard.com/news/us-housing-market-reaches-depression-era-milestone-black-swan-insights/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 14:39:59 +0000</pubDate>
		<dc:creator>dannyn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.homeequityguard.com/?p=1689</guid>
		<description><![CDATA[A new report from Zillow research predicts a further decline in home prices because of increased foreclosures and high inventory. More than 1.17 out of every 1,000 homes in the U.S. were liquidated in September, the highest number since 1996. Furthermore, the high level of foreclosures is expected to remain elevated as the number of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>A new report from Zillow research predicts a further decline in home prices because of increased foreclosures and high inventory. More than 1.17 out of every 1,000 homes in the U.S. were liquidated in September, the highest number since 1996. Furthermore, the high level of foreclosures is expected to remain elevated as the number of homes with negative equity increased to 23.2%, up from 22.5% in the second quarter. This surge in distressed sales has taken its toll on Zillow&#8217;s Home Value Index, which dropped 0.4% from August to September and 4.3% from September 2009. The firm expects the decline to continue into 2011 with a potential bottom sometime in the first half at the earliest.</p></blockquote>
<p><a href="http://blackswaninsights.blogspot.com/2010/11/us-housing-market-reaches-depression.html">US Housing Market Reaches Depression-Era Milestone | Black Swan Insights</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeequityguard.com/news/us-housing-market-reaches-depression-era-milestone-black-swan-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These Are The 15 Housing Markets That Will Get Crushed The Hardest By 2012</title>
		<link>http://www.homeequityguard.com/news/these-are-the-15-housing-markets-that-will-get-crushed-the-hardest-by-2012/</link>
		<comments>http://www.homeequityguard.com/news/these-are-the-15-housing-markets-that-will-get-crushed-the-hardest-by-2012/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 14:37:55 +0000</pubDate>
		<dc:creator>dannyn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.homeequityguard.com/?p=1687</guid>
		<description><![CDATA[The firm that makes the Case Shiller Index has joined the consensus that 2011 will be a terrible year for housing. 2012 will be pretty bad too. Fiserv forecasts a 7.1 percent drop in national home prices from Q2 &#8217;10 to the Q2 &#8217;11. In the following 12 months, Fiserv forecasts a slight national increase [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The firm that makes the Case Shiller Index has joined the consensus that 2011 will be a terrible year for housing.</p>
<p>2012 will be pretty bad too.</p>
<p>Fiserv forecasts a 7.1 percent drop in national home prices from Q2 &#8217;10 to the Q2 &#8217;11. In the following 12 months, Fiserv forecasts a slight national increase &#8212; but major markets, including the following 15 disaster areas, will keep falling.</p>
<p>From the housing peak to 2012, markets in Florida, Nevada and California will be down around 60 percent.</p></blockquote>
<p>via <a href="http://www.businessinsider.com/real-estate-markets-drop-the-most-2010-11">These Are The 15 Housing Markets That Will Get Crushed The Hardest By 2012</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeequityguard.com/news/these-are-the-15-housing-markets-that-will-get-crushed-the-hardest-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Home Prices Could Decline By Double Digits In 2011</title>
		<link>http://www.homeequityguard.com/news/national-home-prices-could-decline-by-double-digits-in-2011/</link>
		<comments>http://www.homeequityguard.com/news/national-home-prices-could-decline-by-double-digits-in-2011/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 14:37:11 +0000</pubDate>
		<dc:creator>dannyn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.homeequityguard.com/?p=1685</guid>
		<description><![CDATA[US housing could suffer a double-digit price drop in 2011, according to Standard &#38; Poor, weighed down by the burden distressed properties and a hangover from the homebuyer credit. Price gains in the strongest metro areas have been overshadowed by losses in the vast majority of US markets. via National Home Prices Could Decline By [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>US housing could suffer a double-digit price drop in 2011, according to Standard &amp; Poor, weighed down by the burden distressed properties and a hangover from the homebuyer credit. Price gains in the strongest metro areas have been overshadowed by losses in the vast majority of US markets.</p></blockquote>
<p>via <a href="http://www.nuwireinvestor.com/articles/us-property-prices-likely-to-keep-falling-until-end-of-56467.aspx">National Home Prices Could Decline By Double Digits In 2011</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeequityguard.com/news/national-home-prices-could-decline-by-double-digits-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego housing faces 8.5% price reduction &#8211; SignOnSanDiego.com</title>
		<link>http://www.homeequityguard.com/news/san-diego-housing-faces-8-5-price-reduction-signonsandiego-com/</link>
		<comments>http://www.homeequityguard.com/news/san-diego-housing-faces-8-5-price-reduction-signonsandiego-com/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 14:35:20 +0000</pubDate>
		<dc:creator>dannyn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.homeequityguard.com/?p=1683</guid>
		<description><![CDATA[an Diego County single-family-home prices are facing an 8.5 percent fall over the next year now that buyers no longer have access to state and federal tax credits, Fiserv economists predicted Monday. Fiserv, which provides the data for the widely watched Standard &#38; Poor&#8217;s/Case-Shiller Home Price Index, said San Diego prices rose 11.6 percent from [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>an Diego County single-family-home prices are facing an 8.5 percent fall over the next year now that buyers no longer have access to state and federal tax credits, Fiserv economists predicted Monday.</p>
<p>Fiserv, which provides the data for the widely watched Standard &amp; Poor&#8217;s/Case-Shiller Home Price Index, said San Diego prices rose 11.6 percent from the second quarter of 2009 to the second quarter this year. But a double-dip is now in the works for various reasons.</p></blockquote>
<p>via <a href="http://www.signonsandiego.com/news/2010/nov/15/san-diego-housing-faces-85-price-reduction/">San Diego housing faces 8.5% price reduction &#8211; SignOnSanDiego.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeequityguard.com/news/san-diego-housing-faces-8-5-price-reduction-signonsandiego-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market: Robert Shiller Still Wary</title>
		<link>http://www.homeequityguard.com/news/housing-market-robert-shiller-still-wary/</link>
		<comments>http://www.homeequityguard.com/news/housing-market-robert-shiller-still-wary/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 14:11:30 +0000</pubDate>
		<dc:creator>dannyn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.homeequityguard.com/?p=1681</guid>
		<description><![CDATA[When Robert Shiller, Yale economist and co-creator of the revered S&#38;P Case-Shiller index speaks, the real estate world listens. The last time the Case-Shiller housing price index came out, 12 of the 20 U.S. cities tracked showed decelerations &#8212; meaning prices in those cities have been flat for more than a year. With the first-time [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>When Robert Shiller, Yale economist and co-creator of the revered S&amp;P Case-Shiller index speaks, the real estate world listens.</p>
<p>The last time the Case-Shiller housing price index came out, 12 of the 20 U.S. cities tracked showed decelerations &#8212; meaning prices in those cities have been flat for more than a year. With the first-time homebuyer&#8217;s credit in our rear-view mirror, Shiller says that he is worried the housing market could see a downturn in prices because no one knows what new stresses lie ahead, especially with newcomers in Washington.</p>
<p>&#8220;The homebuyer credit did create an end to declining home prices, but it didn&#8217;t create a strong enough recovery,&#8221; Shiller told GuruFocus.</p>
<p>Then there&#8217;s hedge fund titan John Paulson, who thinks everyone ought to be out there buying homes and gearing up for housing inflation. The man who made billions betting against the sub-prime mortgage market said just this summer that we are in the midst of a sustained recovery, with a less than 10 percent risk of a double-dip recession.</p></blockquote>
<p><a href="http://www.housingwatch.com/2010/11/04/housing-market-robert-shiller-remains-cautious/">Housing Market: Robert Shiller Still Wary</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeequityguard.com/news/housing-market-robert-shiller-still-wary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia real estate sales, prices fall after tax credit expiration &#124; Philadelphia Inquirer &#124; 11/04/2010</title>
		<link>http://www.homeequityguard.com/news/philadelphia-real-estate-sales-prices-fall-after-tax-credit-expiration-philadelphia-inquirer-11042010/</link>
		<comments>http://www.homeequityguard.com/news/philadelphia-real-estate-sales-prices-fall-after-tax-credit-expiration-philadelphia-inquirer-11042010/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 14:10:24 +0000</pubDate>
		<dc:creator>dannyn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.homeequityguard.com/?p=1679</guid>
		<description><![CDATA[The end of the federal home buyers&#8217; tax credit pulled the rug out from under Philadelphia real estate sales and prices in the third quarter, data gleaned from city records show. From July through September, the typical home sold in Philadelphia fell in value by an average 4.6 percent from second-quarter levels and was down [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The end of the federal home buyers&#8217; tax credit pulled the rug out from under Philadelphia real estate sales and prices in the third quarter, data gleaned from city records show.</p>
<p>From July through September, the typical home sold in Philadelphia fell in value by an average 4.6 percent from second-quarter levels and was down 3.3 percent from 2009&#8242;s third quarter, economist Kevin Gillen, vice president of Econsult Corp. in Philadelphia, said Wednesday.</p>
<p>&#8220;This most recent decline more than eliminates the gains from the previous quarter, in which prices rose 3.8 percent as buyers sought to take advantage of the federal tax credit before its expiration in June,&#8221; he said.</p></blockquote>
<p><a href="http://www.philly.com/inquirer/business/20101104_Philadelphia_real_estate_sales__prices_fall_after_tax_credit_expiration.html">Philadelphia real estate sales, prices fall after tax credit expiration | Philadelphia Inquirer | 11/04/2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeequityguard.com/news/philadelphia-real-estate-sales-prices-fall-after-tax-credit-expiration-philadelphia-inquirer-11042010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Decline 1.6% In October&#8211;Altos Research &#124; Black Swan Insights</title>
		<link>http://www.homeequityguard.com/news/home-prices-decline-1-6-in-october-altos-research-black-swan-insights/</link>
		<comments>http://www.homeequityguard.com/news/home-prices-decline-1-6-in-october-altos-research-black-swan-insights/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 14:06:15 +0000</pubDate>
		<dc:creator>dannyn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.homeequityguard.com/?p=1677</guid>
		<description><![CDATA[One of my favorite home price indicators is Altos Research&#8217;s 10 city composite. It is a leading indicator for Case-Shiller. Today Altos Research reported more bad news for the housing market with price declines reported in 25 of 26 markets. Overall, nationwide prices fell 1.6% in October and are no down 3.09% over the last three months. via Home Prices [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>One of my favorite home price indicators is Altos Research&#8217;s 10 city composite. It is a leading indicator for Case-Shiller. Today Altos Research reported more bad news for the housing market with price declines reported in 25 of 26 markets. Overall, nationwide prices fell 1.6% in October and are no down 3.09% over the last three months.</p></blockquote>
<p>via <a href="http://blackswaninsights.blogspot.com/2010/11/home-prices-decline-16-in-october-altos.html">Home Prices Decline 1.6% In October&#8211;Altos Research | Black Swan Insights</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeequityguard.com/news/home-prices-decline-1-6-in-october-altos-research-black-swan-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Prices Fall Again &#124; Mortgage Rates &amp; Trends: Mortgage Blog</title>
		<link>http://www.homeequityguard.com/news/housing-prices-fall-again-mortgage-rates-trends-mortgage-blog/</link>
		<comments>http://www.homeequityguard.com/news/housing-prices-fall-again-mortgage-rates-trends-mortgage-blog/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 14:05:11 +0000</pubDate>
		<dc:creator>dannyn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.homeequityguard.com/?p=1675</guid>
		<description><![CDATA[According to Clear Capital from a report via Housingwire.com, home prices declined 5 percent between August and October. According to the article prices have declined 6.8 percent from the market’s peak in mid-August. Additionally, Altos Research found that the average home price is down 1.6 percent from September to October. Last month Core Logic showed [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>According to Clear Capital from a report via Housingwire.com, home prices declined 5 percent between August and October.  According to the article prices have declined 6.8 percent from the market’s peak in mid-August.  Additionally, Altos Research found that the average home price is down 1.6 percent from September to October.  Last month Core Logic showed prices declining 1.5 percent in from August 2009 to August 2010.  All these reports have slightly different methodologies and come up with somewhat differing numbers. The main takeaway is that they are all trending in the same direction: downward.</p></blockquote>
<p><a href="http://www.totalmortgage.com/blog/mortgage-rates/housing-prices-fall-again/7902">Housing Prices Fall Again | Mortgage Rates &amp; Trends: Mortgage Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeequityguard.com/news/housing-prices-fall-again-mortgage-rates-trends-mortgage-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uneasy future for Mass. housing market &#8211; The Boston Globe</title>
		<link>http://www.homeequityguard.com/news/uneasy-future-for-mass-housing-market-the-boston-globe/</link>
		<comments>http://www.homeequityguard.com/news/uneasy-future-for-mass-housing-market-the-boston-globe/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 14:04:22 +0000</pubDate>
		<dc:creator>dannyn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.homeequityguard.com/?p=1673</guid>
		<description><![CDATA[Home sales this fall are certain to be well below last year, analysts said, and the expiration of home buyers’ tax credits now leaves the market on its own to face the formidable headwinds of high unemployment and tight credit. via Uneasy future for Mass. housing market &#8211; The Boston Globe.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Home sales this fall are certain to be well below last year, analysts said, and the expiration of home buyers’ tax credits now leaves the market on its own to face the formidable headwinds of high unemployment and tight credit.</p></blockquote>
<p>via <a href="http://www.boston.com/business/articles/2010/11/09/uneasy_future_for_mass_housing_market/">Uneasy future for Mass. housing market &#8211; The Boston Globe</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeequityguard.com/news/uneasy-future-for-mass-housing-market-the-boston-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiserv Case-Shiller Study Finds Double-Dip Decline Expected in Many Markets &#124; Mortgage News &#124; Daily National and State Headlines</title>
		<link>http://www.homeequityguard.com/news/fiserv-case-shiller-study-finds-double-dip-decline-expected-in-many-markets-mortgage-news-daily-national-and-state-headlines/</link>
		<comments>http://www.homeequityguard.com/news/fiserv-case-shiller-study-finds-double-dip-decline-expected-in-many-markets-mortgage-news-daily-national-and-state-headlines/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 13:40:33 +0000</pubDate>
		<dc:creator>dannyn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.homeequityguard.com/?p=1671</guid>
		<description><![CDATA[Fiserv Inc. has released an analysis of home price trends in more than 375 U.S. markets based on the Fiserv Case-Shiller Index. The indexes are owned and generated by Fiserv, a provider of financial services technology solutions and data from the Federal Housing Finance Agency (FHFA). In the second quarter of 2010, U.S. single-family home [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Fiserv Inc. has released an analysis of home price trends in more than 375 U.S. markets based on the Fiserv Case-Shiller Index. The indexes are owned and generated by Fiserv, a provider of financial services technology solutions and data from the Federal Housing Finance Agency (FHFA). In the second quarter of 2010, U.S. single-family home prices rose an average of 3.6 percent over the year-ago quarter, driven by strong price increases in relatively high-priced markets, such as San Diego; Washington, D.C. and the San Francisco Bay Area. But despite the gain in the national average, prices actually fell in 70 percent of the 384 metro areas, compared to the 2009 second quarter. Many markets experienced double-digit drops, including Detroit; Boise, Idaho; Reno, Nev. and many smaller markets in Florida and Oregon.</p></blockquote>
<p><a href="http://nationalmortgageprofessional.com/news21852/fiserv-case-shiller-study-finds-double-dip-decline-expected-many-markets">Fiserv Case-Shiller Study Finds Double-Dip Decline Expected in Many Markets | Mortgage News | Daily National and State Headlines</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeequityguard.com/news/fiserv-case-shiller-study-finds-double-dip-decline-expected-in-many-markets-mortgage-news-daily-national-and-state-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal study says mortgage companies could help reduce abandoned foreclosures &#124; cleveland.com</title>
		<link>http://www.homeequityguard.com/news/federal-study-says-mortgage-companies-could-help-reduce-abandoned-foreclosures-cleveland-com/</link>
		<comments>http://www.homeequityguard.com/news/federal-study-says-mortgage-companies-could-help-reduce-abandoned-foreclosures-cleveland-com/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 14:19:18 +0000</pubDate>
		<dc:creator>dannyn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.homeequityguard.com/?p=1669</guid>
		<description><![CDATA[Ohio is one of the states hardest hit by the practice of mortgage companies walking away from foreclosures they&#8217;ve already started, leaving homeowners and communities to deal with the blight and costly fallout. A new federal report found that more than 50 percent of abandoned foreclosures that it identified were in Ohio, Michigan and Indiana. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Ohio is one of the states hardest hit by the practice of mortgage companies walking away from foreclosures they&#8217;ve already started, leaving homeowners and communities to deal with the blight and costly fallout.</p>
<p>A new federal report found that more than 50 percent of abandoned foreclosures that it identified were in Ohio, Michigan and Indiana.</p>
<p>Walkaways typically happen when lenders or mortgage servicers foreclose on a house but don&#8217;t buy it or take it to sheriff&#8217;s sale to see if someone else will.<br />
The properties can become vacant, dangerous and corrosive eyesores that depress values of nearby homes, increase costs for local governments, and decrease property tax revenues. Meanwhile homeowners who thought they lost their houses may be surprised to later learn that the property remains in their names and they&#8217;re are on the hook for taxes and possible code violations.</p></blockquote>
<p>via <a href="http://blog.cleveland.com/metro/2010/11/federal_study_says_mortgage_se.html">Federal study says mortgage companies could help reduce abandoned foreclosures | cleveland.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeequityguard.com/news/federal-study-says-mortgage-companies-could-help-reduce-abandoned-foreclosures-cleveland-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero Interest Mortgage Available For Single Family Homes and Foreclosures – New Info &#124; Star Global Tribune</title>
		<link>http://www.homeequityguard.com/news/zero-interest-mortgage-available-for-single-family-homes-and-foreclosures-%e2%80%93-new-info-star-global-tribune/</link>
		<comments>http://www.homeequityguard.com/news/zero-interest-mortgage-available-for-single-family-homes-and-foreclosures-%e2%80%93-new-info-star-global-tribune/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 14:16:12 +0000</pubDate>
		<dc:creator>dannyn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.homeequityguard.com/?p=1667</guid>
		<description><![CDATA[The Community Clearinghouse Agency Inc. of Lancaster, Pa., is offering a new zero interest mortgage service to people wanting to buy their first home or to those dealing with foreclosure. The essence of the new service is the mortgage holder would make payments that are applied strictly to the principal. The prospective homebuyer finds a [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Community Clearinghouse Agency Inc. of Lancaster, Pa., is offering a new zero interest mortgage service to people wanting to buy their first home or to those dealing with foreclosure.<br />
The essence of the new service is the mortgage holder would make payments that are applied strictly to the principal. The prospective homebuyer finds a property, submits a bid, and negotiates as usual. Where the process differs is the agency, in fact, buys the property and then turns it over to the zero interest mortgage holder. Only single family homes qualify under this plan. Concerning foreclosures, the service is valid only if the foreclosure is dissolved and the debt to the lending institution is decreased.<br />
Mortgage holders can own their home outright within 12 years, as opposed to 30 , under this plan. this can be done because CCA stipulates that additional payments can be made during the year without suffering penalties.</p></blockquote>
<p>via <a href="http://starglobaltribune.com/2010/zero-interest-mortgage-available-for-single-family-homes-and-foreclosures-new-info-3097">Zero Interest Mortgage Available For Single Family Homes and Foreclosures – New Info | Star Global Tribune</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeequityguard.com/news/zero-interest-mortgage-available-for-single-family-homes-and-foreclosures-%e2%80%93-new-info-star-global-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Shiller Sees More Housing Pain Ahead &#8211; Kiplinger</title>
		<link>http://www.homeequityguard.com/news/robert-shiller-sees-more-housing-pain-ahead-kiplinger/</link>
		<comments>http://www.homeequityguard.com/news/robert-shiller-sees-more-housing-pain-ahead-kiplinger/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 05:08:28 +0000</pubDate>
		<dc:creator>dannyn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.homeequityguard.com/?p=1581</guid>
		<description><![CDATA[When it comes to calling bubbles, Yale professor Robert Shiller has a pretty good track record. He raised a red flag about Internet stocks just before the market crashed in 2000, and he called the housing bubble in 2006 &#8212; again, just before prices tumbled. Now the co-creator of the S&#38;P/Case-Shiller Home Price index says [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>When it comes to calling bubbles, Yale professor Robert Shiller has a pretty good track record. He raised a red flag about Internet stocks just before the market crashed in 2000, and he called the housing bubble in 2006 &#8212; again, just before prices tumbled. Now the co-creator of the S&amp;P/Case-Shiller Home Price index says the foreclosure crisis is another chapter in the story of mistrust of financial institutions that was ushered in with the financial crisis and the recession. And with so little confidence in the housing market, he says, prices have further to fall. In an interview with Kiplinger, Shiller shares his views on how foreclosure-gate could lead to another bailout, why the housing market won’t recover in 2011, and why he sees a good chance of a double-dip recession.</p></blockquote>
<p><a href="http://www.kiplinger.com/columns/dekaser-practical-economics/archives/robert-shiller-shares-his-view-on-the-housing-market.html#ixzz14Dp8xdUa">Robert Shiller Sees More Housing Pain Ahead &#8211; Kiplinger</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeequityguard.com/news/robert-shiller-sees-more-housing-pain-ahead-kiplinger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roubini sees another &#8216;disaster&#8217; if house prices drop</title>
		<link>http://www.homeequityguard.com/news/roubini-sees-another-disaster-if-house-prices-drop/</link>
		<comments>http://www.homeequityguard.com/news/roubini-sees-another-disaster-if-house-prices-drop/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 04:59:06 +0000</pubDate>
		<dc:creator>dannyn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.homeequityguard.com/?p=1579</guid>
		<description><![CDATA[Nouriel Roubini, the New York University professor who predicted the global financial crisis, said another “disaster” will happen if U.S. house prices fall again and prime mortgage defaults increase. “If house prices are going to fall another 5% to 10%, another eight million households are going to be in negative equity,” Mr. Roubini said on [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Nouriel Roubini, the New York University professor who predicted the global financial crisis, said another “disaster” will happen if U.S. house prices fall again and prime mortgage defaults increase.</p>
<p>“If house prices are going to fall another 5% to 10%, another eight million households are going to be in negative equity,” Mr. Roubini said on Tuesday at a conference in Cape Town. “We are going to have another nasty crisis. That’s going to happen unless we do something about it. Forget about subprime, look at prime.”</p></blockquote>
